🪙About $DUST
Last updated
Last updated
Allocation | DUST | % | |
---|---|---|---|
Burned | 4 313 384,9 | 20,54% | |
On the market | 5 463 615,1 | 26,02% | |
Marketing | 548 000 | 2,61% | Tokens will be used to expand the user base. |
Development | 1 225 000 | 5,83% | Tokens will be used to fund the development of DeDust.io and other Scaleton products. |
Core Team | 4 200 000 | 20,00% | Tokens will be used for staking and as rewards for core team members. |
Ecosystem Fund | 5 250 000 | 25,00% | Tokens will be used for acquisitions and grants. |
Ownership is revoked, there will be no new tokens issued.
On the 2nd of May, 2024, we introduced DUST staking, funded by DeDust.io protocol fees.
80% of this fee goes back to the pool as rewards for liquidity providers, and the remaining 20% is converted into DUST and distributed to stakers.
As an illustration, trading fee in the pool is 0.0025 (0.25%). Then, 0.002 (0.20%) of the trading volume goes to LP, and the rest 0.0005 (0.05%) is used for staking rewards.